online
ödeme
  • TR
  • Home
  • About Us
  • Products
    • Copper Tubes
      • Soft Copper Tubes in Coils
      • Hard Copper Tubes
      • Medical Gas Tubes
    • Fittings
      • Copper Fittings
      • Brass Fittings
        • Brass Soldering Fittings
        • Brass Compression Fittings
        • Brass Fittings for Plumbing
        • Access Valve
    • Rubber Insulation
      • Rubber Insulation
      • Bands
    • Soldering & Brazing
      • Soft Solder Materials
      • Brazing Rods
      • Brazing Flux
      • Brazing Sprays
    • Valves
    • Pipe Tools
    • Pipe Clips
    • Cables & Accessories
    • Decorative Products
    • Refrigeration Products
    • ACR Installation Products
    • Non-Ferrous Semi-Products
      • Sheets
      • Strips
      • Rods & Profiles
      • Wires
      • Brass Tubes
      • Cupronickel Tubes
  • Links
  • Contact

MENU

  • Home
  • About Us
  • Products
    • Copper Tubes
      • Soft Copper Tubes in Coils
      • Hard Copper Tubes
      • Medical Gas Tubes
    • Fittings
      • Copper Fittings
      • Brass Fittings
        • Brass Soldering Fittings
        • Brass Compression Fittings
        • Brass Fittings for Plumbing
        • Access Valve
    • Rubber Insulation
      • Rubber Insulation
      • Bands
    • Soldering & Brazing
      • Soft Solder Materials
      • Brazing Rods
      • Brazing Flux
      • Brazing Sprays
    • Valves
    • Pipe Tools
    • Pipe Clips
    • Cables & Accessories
    • Decorative Products
    • Refrigeration Products
    • ACR Installation Products
    • Non-Ferrous Semi-Products
      • Sheets
      • Strips
      • Rods & Profiles
      • Wires
      • Brass Tubes
      • Cupronickel Tubes
  • Links
  • Contact

Copper Prices

Search

# Date Value (US$/MT)
0 2022-05-19 9,287.00
1 2022-05-18 9,264.50
2 2022-05-17 9,396.00
3 2022-05-16 9,270.00
4 2022-05-13 9,064.00
5 2022-05-12 9,018.50
6 2022-05-11 9,367.00
7 2022-05-10 9,350.00
8 2022-05-09 9,160.00
9 2022-05-06 9,428.00
10 2022-05-05 9,541.00
11 2022-05-04 9,474.00
12 2022-05-03 9,511.00
13 2022-04-29 9,820.50
14 2022-04-28 9,812.00
15 2022-04-27 9,910.00
16 2022-04-26 9,912.50
17 2022-04-25 9,919.00
18 2022-04-22 10,230.50
19 2022-04-21 10,268.00
20 2022-04-20 10,215.00
21 2022-04-19 10,381.00
22 2022-04-14 10,277.00
23 2022-04-13 10,290.50
24 2022-04-12 10,201.00
25 2022-04-11 10,235.50
26 2022-04-08 10,390.00
27 2022-04-07 10,292.00
28 2022-04-06 10,350.50
29 2022-04-05 10,426.00
30 2022-04-04 10,301.50
31 2022-04-01 10,247.00
32 2022-03-31 10,337.00
33 2022-03-30 10,390.50
34 2022-03-29 10,350.00
35 2022-03-28 10,227.00
36 2022-03-25 10,280.00
37 2022-03-24 10,421.00
38 2022-03-23 10,311.00
39 2022-03-22 10,342.00
40 2022-03-21 10,173.00
41 2022-03-18 10,249.00
42 2022-03-17 10,166.00
43 2022-03-16 10,100.50
44 2022-03-15 9,826.00
45 2022-03-14 9,880.00
46 2022-03-11 10,145.00
47 2022-03-10 10,144.00
48 2022-03-09 10,052.00
49 2022-03-08 10,171.00
50 2022-03-07 10,730.00
51 2022-03-04 10,466.00
52 2022-03-03 10,470.00
53 2022-03-02 10,257.50
54 2022-03-01 9,976.00
55 2022-02-28 9,974.00
56 2022-02-25 9,920.00
57 2022-02-24 9,983.00
58 2022-02-24 9,983.00
  • Tunc Metal Headquarters Sutluce

    Karaagac Caddesi
    Hamam arkasi Sok. 4A
    34445 Sutluce / Istanbul

    Tel: +90 212 255 65 51
    Faks: +90 212 255 65 55
    info@tuncmetal.com
  • Tunc Metal Idealtepe Branch

    Idealtepe Bagdat Cad. 245A
    34841 Idealtepe / Istanbul

    Tel: +90 216 489 41 75
    Faks: +90 216 388 90 03
  • Tunc Metal Bahcelievler Branch

    Hareket Ordusu Sok. 3/2
    34180 Bahcelievler / Istanbul

    Tel: +90 212 644 27 58
    Faks: +90 212 644 27 61
  • Tunc Metal Ayazaga Warehouse

    Kemerburgaz Caddesi RBS Is Merkezi
    No:33 Depo A-5
    34396 Sariyer / Istanbul

    Tel: +90 212 289 69 75
    Faks: +90 212 289 69 80

Copyright © 2022 All rights reserved. Tunç Metal Ticaret A.Ş.

General Data Protection Regulation Policy
Disual Digital Visuals - www.disual.net