
|
STANDARDS |
|---|
| EN 13348 |
| OUTSIDE DIAMETER (mm) | WALL THICKNESS (mm) | WORKING PRESSURE (bar) | WEIGHT (gram/meter) |
|---|---|---|---|
| 8 | 1,00 | 163 | 196 |
| 10 | 0,60 | 80 | 157 |
| 10 | 1 | 127 | 252 |
| 12 | 0,60 | 65 | 191 |
| 12 | 1 | 104 | 308 |
| 15 | 0,70/ | 57/ | 281 |
| 15 | 1 | 82 | 391 |
| 22 | 1 | 54 | 588 |
| 28 | 1 | 42 | 755 |
| 28 | 1,5 | 65 | 1110 |
| 35 | 1 | 34 | 950 |
| 35 | 1,5 | 51 | 1405 |
| 42 | 1 | 28 | 1146 |
| 42 | 1,5 | 42 | 1699 |
| 54 | 1,5 | 33 | 2200 |
| 54 | 2 | 44 | 2908 |
| 76 | 1,5 | 23 | 3143 |
| 76 | 2 | 31 | 4144 |
| 108 | 2,5 | 27 | 7369 |
